Size Guide
HEAVYWEIGHT HOODIE
SIZE GUIDE
Our Heavyweight Hoodie is designed with a relaxed, unisex fit and made from thick 430gsm fabric for a substantial, premium feel.
Use the measurements below to help find your best fit.
| Measurement | S | M | L | XL | 2XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 |
| Shoulder | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 |
| Chest | 25.59 | 65 | 26.38 | 67 | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 |
| Sleeve Length | 20.87 | 53 | 21.26 | 54 | 21.65 | 55 | 22.05 | 56 | 22.44 | 57 |
On mobile, swipe left or right to view all sizes.
Fit Notes
Relaxed unisex fit.
For a relaxed fit, choose your usual size.
For a more oversized fit, size up.
Measurement Notes
Measurements are taken with the garment laid flat.
Please allow approximately 1–3cm variation due to manual measurement and garment production.